Analysis & Style of play
Stats
Career
| Season | Team | Team | National Team | Starts | Goals | Assists |
|---|---|---|---|---|---|---|
| 06/07 | Standard de Liège | 22 | 0 | 15 | 3 | 2 |
| 07/08 | Standard de Liège | 42 | 2 | 42 | 11 | 4 |
| 08/09 | Standard de Liège | 46 | 7 | 51 | 9 | 5 |
| 09/10 | Standard de Liège | 41 | 2 | 41 | 12 | 3 |
| 10/11 | Standard de Liège | 43 | 8 | 50 | 15 | 7 |
| 11/12 | SL Benfica | 49 | 10 | 51 | 5 | 7 |
| 12/13 | SL Benfica | 3 | 1 | 4 | 0 | 0 |
| 12/13 | Zenit St. Petersburg | 31 | 9 | 37 | 5 | 1 |
| 13/14 | Zenit St. Petersburg | 43 | 14 | 54 | 4 | 5 |
| 14/15 | Zenit St. Petersburg | 42 | 7 | 47 | 7 | 3 |
| 15/16 | Zenit St. Petersburg | 41 | 14 | 46 | 7 | 5 |
| 16/17 | Zenit St. Petersburg | 23 | 6 | 27 | 2 | 3 |
| 2017 | Tianjin Tianhai FC | 29 | 7 | 35 | 5 | 4 |
| 2018 | Tianjin Tianhai FC | 18 | 9 | 27 | 2 | 1 |
| 18/19 | Borussia Dortmund | 43 | 7 | 47 | 6 | 1 |
| 19/20 | Borussia Dortmund | 39 | 2 | 38 | 4 | 5 |
| 20/21 | Borussia Dortmund | 22 | 9 | 26 | 2 | 0 |
| 21/22 | Borussia Dortmund | 41 | 10 | 41 | 4 | 0 |
| 22/23 | Atlético de Madrid | 43 | 6 | 39 | 0 | 1 |
| 23/24 | Atlético de Madrid | 51 | 2 | 46 | 2 | 0 |
| 24/25 | Atlético de Madrid | 19 | 0 | 14 | 0 | 1 |
| Total | - | 731 | 132 | 778 | 105 | 58 |
Belgium