Analysis & Style of play
Stats
Career
| Season | Team | Team | National Team | Starts | Goals | Assists |
|---|---|---|---|---|---|---|
| 13/14 | Bursaspor | 23 | 0 | 1 | 6 | 1 |
| 14/15 | Bursaspor | 31 | 1 | 7 | 1 | 2 |
| 15/16 | KRC Genk | 28 | 0 | 15 | 11 | 2 |
| 16/17 | Twente FC | 33 | 5 | 35 | 19 | 4 |
| 17/18 | Levante UD | 7 | 1 | 7 | 1 | 1 |
| 17/18 | Villarreal CF | 31 | 2 | 17 | 5 | 3 |
| 18/19 | Real Valladolid | 34 | 3 | 27 | 6 | 3 |
| 19/20 | Real Valladolid | 37 | 1 | 26 | 10 | 2 |
| 20/21 | Getafe CF | 29 | 9 | 18 | 5 | 2 |
| 21/22 | Getafe CF | 37 | 5 | 36 | 16 | 3 |
| 22/23 | Getafe CF | 38 | 5 | 42 | 16 | 6 |
| 23/24 | Getafe CF | 5 | 0 | 1 | 0 | 2 |
| 23/24 | AFC Bournemouth | 17 | 1 | 4 | 2 | 2 |
| 24/25 | AFC Bournemouth | 17 | 1 | 2 | 2 | 1 |
| Total | - | 367 | 34 | 238 | 100 | 34 |
Turkey