Stats
Career
| Season | Team | Team | National Team | Starts | Goals | Assists |
|---|---|---|---|---|---|---|
| 16/17 | SL Benfica B | 12 | 0 | 6 | 3 | 0 |
| 17/18 | SL Benfica B | 17 | 0 | 13 | 4 | 5 |
| 18/19 | SL Benfica | 43 | 1 | 34 | 20 | 11 |
| 19/20 | Atlético de Madrid | 36 | 4 | 30 | 9 | 3 |
| 20/21 | Atlético de Madrid | 40 | 13 | 31 | 13 | 7 |
| 21/22 | Atlético de Madrid | 35 | 4 | 22 | 10 | 6 |
| 22/23 | Atlético de Madrid | 20 | 6 | 16 | 6 | 5 |
| 22/23 | Chelsea FC | 20 | 3 | 17 | 5 | 0 |
| 23/24 | Atlético de Madrid | 0 | 0 | 0 | 0 | 0 |
| 23/24 | FC Barcelona | 44 | 10 | 31 | 13 | 7 |
| 24/25 | Chelsea FC | 20 | 4 | 10 | 8 | 2 |
| 24/25 | AC Milan | 21 | 0 | 10 | 3 | 1 |
| Total | - | 308 | 45 | 220 | 94 | 47 |
Portugal